Your IRR, calculated from your cash flows.
Helix Reports is read-only investor reporting software that calculates IRR from actual general ledger cash flows, then reports capital accounts, fair-value history, and look-through ownership across entities and source systems.
Helix Reports — Investor Reporting
Read-only import complete
- Investor Reporting
- Capital Accounts
- Look-Through Ownership
- Fair Value History
- Data Sources
- Settings
Reporting context · Family office group
Read-only import complete
Source systems
- Yardi
- Sage
- MRI
- AppFolio
- QuickBooks
- Rails
- Other GL
- Investor Report
- Capital Accounts
- Look-Through Ownership
- Fair Value History
Investor Report — IRR Summary
Since inception
Contributions
$18,200,000
Distributions
$24,500,000
Net Cash Flow
$6,300,000
IRR
18.7%
Source cash-flow transactions (2024)
3 transactions shown
| Date | Entity | Source system | GL account | Description | Amount |
|---|---|---|---|---|---|
| 01/15/2024 | Harbor Property LP | Yardi | 1010 · Cash in Bank | Capital contribution | $2,500,000 |
| 03/28/2024 | Harbor Property LP | Sage | 4010 · Distributions | Cash distribution | ($1,200,000) |
| 06/30/2024 | Harbor Property LP | QuickBooks | 1030 · Sale Proceeds | Property sale proceeds | $3,400,000 |
Actual cash flow IRR
Calculate returns from actual ledger cash flows, then group by sponsor, asset class, region, or other configured dimensions.
No sponsor benchmark is implied. The view uses the reporting dimensions configured for the Helix workspace.
Cash-flow schedule for IRR
Investor group · Family office group
Group by
SponsorAsset classRegionConfigured dimension| Date | Entity | Source system | GL account | Cash-flow type | Contribution | Distribution | Fair value | Included in IRR |
|---|---|---|---|---|---|---|---|---|
| 01/15/2024 | Harbor Industrial Fund I, LP | Yardi | 2010.00 · Investor capital | Capital contribution | 10,000,000.00 | — | — | Included |
| 03/01/2024 | Harbor Industrial Fund I, LP | Sage | 2015.00 · Capital call receivable | Capital contribution | 5,000,000.00 | — | — | Included |
| 06/30/2024 | Harbor Industrial Fund I, LP | QuickBooks | 5100.00 · Operating income | Distribution | — | 750,000.00 | — | Included |
| 12/31/2024 | Harbor Industrial Fund I, LP | Other GL | 1500.00 · Investment | Valuation (fair value) | — | — | 10,800,000.00 | Included |
| 03/31/2025 | Harbor Industrial Fund I, LP | Sage | 5100.00 · Operating income | Distribution | — | 1,250,000.00 | — | Included |
| Totals | 15,000,000.00 | 2,000,000.00 | 10,800,000.00 | |||||
Capital account summary
GL-based reporting view
- Capital Accounts
- Distributions
- Valuations
- Transactions
- Notes
| Investor / entity | Contributed capital | Distributions | Current value | Ownership | Last ledger refresh |
|---|---|---|---|---|---|
| Family Office Group (total) | $125,000,000 | $18,250,000 | $148,850,000 | 100.00% | May 20, 2025 |
| Direct Investments | $75,000,000 | $11,200,000 | $89,300,000 | 60.00% | May 20, 2025 |
| Passive Investments | $30,000,000 | $4,250,000 | $36,600,000 | 24.00% | May 20, 2025 |
| Operating Company Interest | $20,000,000 | $2,800,000 | $22,950,000 | 16.00% | May 20, 2025 |
Capital accounts
Report contributed capital, distributions, current value, and investor ownership. Use look-through ownership to show proportional reporting across tiered entities.
Look-through ownership
Example structure for demo reporting only.
Family office group
100% owned
Holding LLC
60% owned by parent · 60.0% look-through
Property LP
60% owned by parent · 36.0% look-through
Operating company
60% owned by parent · 21.6% look-through
Fair value history
View cost or fair-value history as configured reporting, with method provenance attached to the numbers.
Configured reporting only; no external valuation service is claimed.
- Summary
- Holdings
- Fair Value History
- Distributions
Investment value history
Basis · Fair value (cost basis also configured)
| Investment | Period | Cost basis | Fair value | Method | Source | Last updated |
|---|---|---|---|---|---|---|
| Office LP | Sep 2024 | $4,300,000 | $4,250,000 | Configured value | GL journal | Sep 30, 2024 11:18 AM |
| Office LP | Dec 2024 | $4,300,000 | $4,600,000 | Configured value | GL journal | Dec 31, 2024 11:21 AM |
| Office LP | Mar 2025 | $4,300,000 | $5,100,000 | Configured value | GL journal | Mar 31, 2025 11:24 AM |
| Office LP | Jun 2025 | $4,300,000 | $5,350,000 | Configured value | GL journal | Jun 30, 2025 11:19 AM |
| Office LP | Sep 2025 | $4,300,000 | $5,600,000 | Configured value | GL journal | Sep 30, 2025 11:17 AM |
| Industrial Fund | Jun 2025 | $6,250,000 | $6,100,000 | Configured value | GL journal | Jun 30, 2025 11:20 AM |
| Industrial Fund | Sep 2025 | $6,250,000 | $6,900,000 | Configured value | GL journal | Sep 30, 2025 11:26 AM |
Ledger-backed drilldown
Select an investor metric to see the cash-flow schedule and source transactions behind the calculation.
Helix Reports — Investor Report
Reporting period · Since inception
Reporting
- Dashboard
- Reports
- Investors
- Investor Reporting
- Data Sources
- Data Quality
- Audit Trail
Investor Report — IRR Summary
IRR
18.7%
Since inception
Net Cash Flow
$24,315,000
Since inception
Total Contributions
$175,000,000
Since inception
Total Distributions
$199,315,000
Since inception
Cash-flow schedule behind IRR
Included in IRR
| Date | Entity | Source system | GL account | Contribution | Distribution | |
|---|---|---|---|---|---|---|
| 01/15/2021 | Harbor Fund I, LP | Yardi | 4100 · Capital Contributions | $10,000,000 | — | |
| 03/10/2021 | Harbor Fund I, LP | Yardi | 4100 · Capital Contributions | $15,000,000 | — | |
| 06/30/2021 | Harbor Fund I, LP | QuickBooks | 5200 · Management Fees | — | $250,000 | |
| 09/30/2021 | Harbor Fund I, LP | Sage | 1150 · Investment Proceeds | — | $5,000,000 | |
| 12/31/2021 | Harbor Fund I, LP | QuickBooks | 5200 · Management Fees | — | $250,000 | |
| 03/31/2022 | Harbor Fund I, LP | Yardi | 4100 · Capital Contributions | $5,000,000 | — | |
| 06/30/2022 | Harbor Fund I, LP | QuickBooks | 5200 · Management Fees | — | $262,500 | |
| 09/30/2022 | Harbor Fund I, LP | Sage | 1150 · Investment Proceeds | — | $7,250,000 | |
| 12/31/2022 | Harbor Fund I, LP | QuickBooks | 5200 · Management Fees | — | $289,375 | |
| 12/31/2022 | Harbor Fund I, LP | MRI | 4100 · Capital Contributions | $7,500,000 | — | |
| Total (rows shown, 2021–2022) | $37,500,000 | $13,301,875 | ||||
Boundaries
Helix is a read-only, one-way, GL-based reporting layer.
- Does not replace your ERP
- Does not perform bookkeeping
- Does not write back to source ledgers
- Does not provide fund administration or share-class accounting
Good fit: mixed systems, many entities, investor reporting, and repeated Excel work-ups.
Outside scope: bookkeeping.
Pricing starts at $1,000 and is scoped to entities, source systems, report set, and configuration.
Common questions
- Helix works across heterogeneous accounting sources. Combining multiple QuickBooks files is only one way to use Helix.
- No. Helix imports full general ledger data read-only and does not write back.
- The governed reporting definitions can continue while source systems change.
- Helix starts with a 15-minute qualification call before scheduling a 30–60 minute product demo.
Tell us what your reporting process is making you do twice.
A 15-minute fit call confirms whether Helix fits before a longer product demo.